Estates and Wills - 1953-1967

Estate Records and Last Will & Testaments - 1953 to 1967

 

The Estates and Wills listed below are located in the Zeeland Museum's research room.

 

Compiled by Suzy Frederick - September 2016

Updated:

 
Page No. # PGS Estates & Last Wills of: Date of Death
181 2 Achterhof, Sena 11/6/63
3 4 Batema, Geesje 12/15/52
235 4 Beekman, Gerrit H. 4/19/66
217 2 Beltman, John H. 10/20/64
179 2 Berens, Gerrit 11/4/63
51 3 Bohl, John Jr. 3/8/56
169 2 Bos, Maggie 11/9/62
171 4 Bouwens, John S. 3/21/63
55 2 Bowman, Fannie 5/30/56
129 4 Brinks, James 1/26/61
157 3 Compagner, Jennie 8/19/62
109 4 DeJonge, Henrietta (nee Reka) 7/10/60
261 2 DeWitt, Anthony 4/5/67
7 3 Diepinhorst, Charlie 10/28/53
219 4 Dozeman, Jacob J. 3/7/65
13 12 Driesenga, Harry 5/20/55
59 5 Dryer, Henrietta 10/11/56
255 2 Dunning, Martin 12/30/66
91 6 Eisen, John H. 5/4/59
245 4 Emelander, Jennie 11/14/66
99 2 Essink, George 6/4/59
143 3 Essink, Jennie 9/13/61
71 3 Faber, Gerrit 9/9/57
65 6 Gelder, Andrew 1/31/58
113 2 Groenheide, Albert 6/1/60
79 2 Groenheide, Alice 5/3/58
11 2 Heuvelman, Jan 7/16/54
115 2 Heuvelman, Mildred R. 3/10/59
231 3 Heyboer, Gerrit 1/9/66
189 4 Hulst, Hattie 4/3/64
161 2 Hulst, Henry J. 12/14/62
243 2 Hunderman, Dick R. 1/16/61
211 4 Huyser, Bertha 1/15/65
215 1 Huyser, Gerrit 7/16/62
275 1 Kleinkeksel, G. (Will) 4/5/54
277 2 LaHuis, Laurence (Will) 4/5/54
205 5 Lamers, Henrietta 8/25/64
225 4 Lampen, Harry A. 10/28/65
89 2 Lanning, Grace 2/24/59
117 5 Lubbers, Hendrik 10/12/60
279 2 Mast, H. (Will) Unknown
163 6 Meengs, William 4/1/63
107 1 Nederveld, Cornelius 12/25/60
121 3 Nederveld, Cornelius 12/25/60
147 1 Nederveld, Jan Unknown
139 4 Nederveld, Joseph 5/23/61
85 3 Pater, Jacob 12/4/58
249 6 Patmos, Cornelius 11/23/66
153 4 Redder, Lena 4/11/62
35 2 Roelofs, Jennie D. 11/3/55
25 3 Schermer, Agatha 6/22/55
193 11 Schermer, Gerrit 6/19/64
239 3 Schuiteman, Jacob 5/7/66
257 3 Seinin, Henry L. 2/14/67
223 2 Smallegan, Frank 4/5/65
271 1 Stephenson Coust Co. (Sales Tax Report) 11/00/1953
229 2 Sturing, Margaret 9/12/65
125 3 Tucker, Herman 4/19/60
47 3 VanDam, Grace 3/9/56
185 3 VandenBosch, Jacob 3/14/64
81 3 VanderPoppen, Abert 11/25/58
101 6 VanderVeer, Cornelia 11/18/59
263 5 VanDyke, Jane 9/13/67
133 6 VanHaitsma, Gerrit R. 2/24/61
1 2 VanRhee, Anna Unknown
149 5 VanWestenburg, Reka 12/1/61
37 7 VanZoeren, Jacob, G.J. 11/2/55
281 2 VerBeek, Harm J. (Will) 3/27/54
29 5 Warner, John Closed 1956
273 1 Westrate, C. (Will) 4/3/54
75 4 Wolters, Katie 8/6/58
175 4 Ypma, Harry 9/16/63