Provided by CoolFundraisingIdeas.net
~ N E W S ~
We only need 30,124 points to reach our GOAL !
Thank you, Dorothy, for tallying our receipts from Spartan/Nash stores!
Aug 13, 2020 - $119,876
--------------
Oct 3, 2019 - $100,000
--------------
June 7, 2019 - $75,601
--------------
May 1, 2019 - $72,974
--------------
Apr 15, 2019 - $69,905
--------------
Jan 8, 2019 - $62,700
--------------
Oct 18, 2018 - $56,075
--------------
Jul 29, 2018 - $50,582
--------------
Apr 29, 2018 - $42,874
--------------
Mar 12, 2018 - $39,171
--------------
Jan 17, 2018 - $34,814
--------------
Oct 24, 2017 - $30,558
--------------
Aug 31, 2017 - $26,232
--------------
Jul 15, 2017 - $23,619
--------------
May 3, 2017 - $13,491
--------------
Apr 4, 2017 - $11,462
--------------
Mar 13, 2017 - $7,788
--------------
Jan 29, 2017 - $5,753
--------------
Nov 23, 2016 - NEW
Through SpartanNash's Direct Your Dollars™ program, The Zeeland Historical Society can earn $1,000 !! All we have to do is collect $150,000 in eligible receipts from any of the SpartanNash-owned retail stores or fuel centers in nine states.
Click here to see which stores are participating in YOUR state
- in Zeeland and neighboring areas, that would be D&W and Family Fare.
Save your cash register receipts!
You may place them in the drop box at the museum or mail them to:
Zeeland Historical Society - Receipts
PO Box 165
Zeeland, MI 49464
Thank you for your help!!